PEC University of Technology Chandigarh:
DETAILED BREAK-UP OF SEATS
S. No. | Category | % of Reservation | Seats |
(a) Chandigarh Quota | |||
(i) | Scheduled Castes | 14% | 27 |
(ii) | Son/ daughters/ spouses of Military/ Paramilitary Personnel | 5% | 10 |
(iii) | Physical handicapped | 3% | 06 |
(iv) | Children/Grandchildren of Freedom Fighters | 2% | 04 |
(v) | Sportspersons | 2% of the total seats | 08 |
(vi) | Open seats | ---------- | 138 |
Total Seats (Chandigarh Quota) | 193 | ||
(b) All India Quota | |||
(i) | Scheduled Castes | 15% | 29 |
(ii) | Scheduled Tribes from all states and UTs of India | 5% | 09 |
(iii) | Son/ daughters/ spouses of Military/ Paramilitary Personnel | 5% | 10 |
(iv) | Physical handicapped | 3% | 06 |
(v) | Children/Grandchildren of Freedom Fighters | 2% | 04 |
(vi) | Open seats | ---------- | 134 |
Total Seats (All India Quota) | 192 |
DETAILED BREAK-UP OF SEATS
S N | Category | Quota | Aeronautical | Civil | Computer Sc. & Engg. | Electrical | Electronics & Elec. Comm. | I.T. | Mechanical | Materials & Metallurgical | Production | Total |
1. | (a)Scheduled Castes | Chandigarh Quota | 1 | 5 | 2 | 4 | 4 | 2 | 4 | 3 | 2 | 27 |
All India Quota | 0 | 5 | 2 | 5 | 5 | 2 | 5 | 3 | 2 | 29 | ||
(b) Scheduled Tribes | All India Quota | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 09 | |
2. | Sons/Daughters/ Spouses of Military/ Paramilitary Personnel | Chandigarh Quota | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 10 |
All India Quota | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 10 | ||
3. | Physically Handicapped | Chandigarh Quota | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 06 |
All India Quota | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 06 | ||
4. | Children/Grandchildren of Freedom Fighters | Chandigarh Quota | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 04 |
All India Quota | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 04 | ||
5. | Sportspersons* | Chandigarh Quota | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 08 |
6.. | Open Category | Chandigarh Quota | 6 | 21 | 11 | 22 | 22 | 10 | 22 | 14 | 10 | 138 |
All India Quota | 5 | 21 | 11 | 21 | 21 | 10 | 21 | 14 | 10 | 134 | ||
Total | 15 | 60 | 30 | 60 | 60 | 30 | 60 | 40 | 30 | 385 |
Only those candidates shall be considered who have obtained gradation certificates from the Sports Department of Chandigarh Administration before the last date of submission of application form. New/modified gradation certificates issued after the last date of submission of application form will not be entertained.
NOTE :
The total number of seats and their subsequent distribution within various categories and branches may be changed without prior notice.
Reservation for wards of Kargil Martyrs shall be subject to the directions of the Chandigarh Administration at the time of counseling. Please refer to www.pec.ac.in for notification in this regard.
As per Chandigarh A dministration decision, tuition fees waiver will be available to women (3% of total intake), Economically weaker section (5% of total intake) and Physically handicapped (2% of total intake). Subject to the clarification from Chandigarh administration.
This comment has been removed by a blog administrator.
ReplyDeletehi This is a Test Comment
ReplyDelete